Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
144590 | 32943 | 24 Oct 2024, 11:17:29 UTC | 24 Oct 2024, 16:53:12 UTC | Error while computing | 16,527.54 | 16,515.89 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
133301 | 38391 | 24 Oct 2024, 6:34:15 UTC | 24 Oct 2024, 11:17:28 UTC | Error while computing | 16,693.67 | 16,682.71 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
118761 | 50350 | 23 Oct 2024, 23:40:05 UTC | 24 Oct 2024, 4:23:05 UTC | Error while computing | 16,862.18 | 16,853.38 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
105917 | 47839 | 23 Oct 2024, 15:42:25 UTC | 23 Oct 2024, 20:28:52 UTC | Error while computing | 17,031.67 | 17,017.75 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
69871 | 34107 | 22 Oct 2024, 2:24:14 UTC | 22 Oct 2024, 2:56:15 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
69887 | 34653 | 22 Oct 2024, 2:17:38 UTC | 22 Oct 2024, 2:24:14 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
69076 | 34132 | 22 Oct 2024, 0:08:46 UTC | 22 Oct 2024, 1:11:50 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
67293 | 34576 | 21 Oct 2024, 20:14:35 UTC | 21 Oct 2024, 21:15:40 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
64544 | 34617 | 21 Oct 2024, 13:34:26 UTC | 21 Oct 2024, 14:34:54 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
48140 | 28289 | 21 Oct 2024, 8:11:40 UTC | 21 Oct 2024, 8:25:28 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
44141 | 24001 | 21 Oct 2024, 7:29:19 UTC | 21 Oct 2024, 8:11:40 UTC | Error while computing | 2.09 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
44099 | 23959 | 21 Oct 2024, 7:27:03 UTC | 21 Oct 2024, 8:11:40 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
43948 | 23756 | 21 Oct 2024, 7:19:42 UTC | 21 Oct 2024, 7:27:03 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
43921 | 23706 | 21 Oct 2024, 7:14:26 UTC | 21 Oct 2024, 7:19:42 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
43627 | 23250 | 21 Oct 2024, 7:08:53 UTC | 21 Oct 2024, 7:14:26 UTC | Error while computing | 2.62 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
43796 | 23487 | 21 Oct 2024, 6:59:41 UTC | 21 Oct 2024, 7:08:53 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
43589 | 23212 | 21 Oct 2024, 6:48:07 UTC | 21 Oct 2024, 6:59:41 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
43409 | 23033 | 21 Oct 2024, 6:42:52 UTC | 21 Oct 2024, 6:48:07 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
43404 | 23028 | 21 Oct 2024, 6:31:55 UTC | 21 Oct 2024, 6:42:52 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
42811 | 22537 | 21 Oct 2024, 5:20:55 UTC | 21 Oct 2024, 6:21:58 UTC | Error while computing | 2.67 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC