name | 4_25481 |
application | 4_Gaia@home |
created | 21 Oct 2024, 9:53:21 UTC |
canonical result | 148175 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
58250 | 4900 | 22 Oct 2024, 6:10:13 UTC | 24 Oct 2024, 6:10:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
133301 | 4472 | 24 Oct 2024, 6:34:15 UTC | 24 Oct 2024, 11:17:28 UTC | Error while computing | 16,693.67 | 16,682.71 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
148175 | 3912 | 24 Oct 2024, 13:11:40 UTC | 25 Oct 2024, 6:47:33 UTC | Completed and validated | 16,503.21 | 16,461.82 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC