| Name | 8_495497_0 |
| Workunit | 485114 |
| Created | 5 Feb 2026, 22:21:52 UTC |
| Sent | 6 Feb 2026, 12:15:17 UTC |
| Report deadline | 16 Feb 2026, 12:15:17 UTC |
| Received | 6 Feb 2026, 14:39:22 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 8978 |
| Run time | 19 min 22 sec |
| CPU time | 19 min 10 sec |
| Validate state | Valid |
| Credit | 50.00 |
| Device peak FLOPS | 6.20 GFLOPS |
| Application version | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| Peak working set size | 224.77 MB |
| Peak swap size | 91.47 GB |
| Peak disk usage | 2.01 MB |
<core_client_version>7.24.1</core_client_version> <![CDATA[ <stderr_txt> 13:38:37 (20313): wrapper (7.15.26016): starting 13:38:37 (20313): wrapper (7.15.26016): starting 13:38:37 (20313): wrapper: running ../../projects/gaiaathome.eu_gaiaathome/8_gaia@home[20260127.1305]_x86_64-pc-linux-gnu () 13:57:58 (20313): 8_gaia@home[20260127.1305] exited; CPU time 944.004704 13:57:58 (20313): called boinc_finish(0) </stderr_txt> ]]>
©2026 GAVIP-GC