| Computer information | |
|---|---|
| Owner | dsofeir |
| Created | 6 Nov 2025, 9:56:48 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6126 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 48 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.8.0-87-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 125.51 GB |
| Cache | 19712 KB |
| Measured floating point speed | 1 billion ops/sec |
| Measured integer speed | 1 billion ops/sec |
| Average upload rate | 49061.63 KB/sec |
| Average download rate | 3708.57 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 51 |
| Number of times client has contacted server | 58 |
| Last contact | 21 Nov 2025 |
©2025 GAVIP-GC