name | 4_36353 |
application | 4_Gaia@home |
created | 22 Oct 2024, 5:18:39 UTC |
canonical result | 133767 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
71176 | 6454 | 23 Oct 2024, 21:58:54 UTC | 24 Oct 2024, 2:03:47 UTC | Error while computing | 9,324.07 | 9,324.07 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
129845 | 6107 | 24 Oct 2024, 2:20:20 UTC | 24 Oct 2024, 4:38:33 UTC | Error while computing | 5,803.70 | 5,784.48 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
132936 | 718 | 24 Oct 2024, 5:55:26 UTC | 24 Oct 2024, 7:03:50 UTC | Error while computing | 487.49 | 487.49 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
133767 | 4412 | 24 Oct 2024, 7:21:35 UTC | 24 Oct 2024, 11:11:21 UTC | Completed and validated | 13,611.85 | 13,508.95 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC