name | 4_35702 |
application | 4_Gaia@home |
created | 22 Oct 2024, 3:26:39 UTC |
canonical result | 158080 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
70360 | 6529 | 23 Oct 2024, 18:20:57 UTC | 23 Oct 2024, 18:26:55 UTC | Error while computing | 247.34 | 78.61 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108351 | 4873 | 23 Oct 2024, 19:09:27 UTC | 23 Oct 2024, 21:18:09 UTC | Error while computing | 6,566.90 | 6,291.16 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
112176 | 6504 | 23 Oct 2024, 21:42:06 UTC | 24 Oct 2024, 15:02:15 UTC | Error while computing | 674.60 | 667.66 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
158080 | 3912 | 24 Oct 2024, 15:22:39 UTC | 26 Oct 2024, 21:54:58 UTC | Completed and validated | 19,467.76 | 19,435.26 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC