name | 4_35459 |
application | 4_Gaia@home |
created | 22 Oct 2024, 2:26:15 UTC |
canonical result | 158099 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
70174 | 6532 | 23 Oct 2024, 17:59:09 UTC | 23 Oct 2024, 18:04:51 UTC | Error while computing | 202.92 | 57.37 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107959 | 6542 | 23 Oct 2024, 18:38:23 UTC | 23 Oct 2024, 19:38:48 UTC | Error while computing | 3,217.27 | 3,205.23 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108860 | 6502 | 23 Oct 2024, 21:31:46 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.51 | 9,684.16 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
158099 | 3912 | 24 Oct 2024, 15:22:18 UTC | 26 Oct 2024, 13:11:12 UTC | Completed and validated | 19,918.81 | 19,881.24 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC