name | 4_35470 |
application | 4_Gaia@home |
created | 22 Oct 2024, 2:26:15 UTC |
canonical result | 158098 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
70171 | 6532 | 23 Oct 2024, 17:59:10 UTC | 23 Oct 2024, 18:04:51 UTC | Error while computing | 202.99 | 57.15 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107956 | 4289 | 23 Oct 2024, 19:21:26 UTC | 23 Oct 2024, 21:09:59 UTC | Aborted | 6,478.89 | 6,441.87 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111425 | 6502 | 23 Oct 2024, 21:25:53 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,701.19 | 9,684.28 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
158098 | 3912 | 24 Oct 2024, 15:22:18 UTC | 26 Oct 2024, 13:11:12 UTC | Completed and validated | 19,616.26 | 19,578.37 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC