name | 4_35360 |
application | 4_Gaia@home |
created | 22 Oct 2024, 1:41:36 UTC |
canonical result | 111402 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
69817 | 6557 | 23 Oct 2024, 16:54:41 UTC | 23 Oct 2024, 17:06:39 UTC | Error while computing | 406.25 | 112.39 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
107059 | 718 | 23 Oct 2024, 17:18:33 UTC | 23 Oct 2024, 18:35:39 UTC | Error while computing | 1,438.52 | 1,438.52 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108462 | 6514 | 23 Oct 2024, 18:49:13 UTC | 23 Oct 2024, 21:09:57 UTC | Error while computing | 5,772.25 | 5,759.05 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111402 | 3484 | 23 Oct 2024, 21:37:16 UTC | 24 Oct 2024, 16:27:53 UTC | Completed and validated | 27,579.95 | 27,339.27 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC