name | 4_35341 |
application | 4_Gaia@home |
created | 22 Oct 2024, 1:40:50 UTC |
canonical result | 158094 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
69570 | 4823 | 23 Oct 2024, 15:57:46 UTC | 23 Oct 2024, 19:09:44 UTC | Error while computing | 7,909.78 | 7,882.45 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
108661 | 6532 | 23 Oct 2024, 19:12:00 UTC | 23 Oct 2024, 21:13:49 UTC | Error while computing | 207.06 | 65.49 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
111805 | 6502 | 23 Oct 2024, 21:24:56 UTC | 24 Oct 2024, 15:04:08 UTC | Error while computing | 9,702.99 | 9,687.06 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
158094 | 6574 | 24 Oct 2024, 16:51:35 UTC | 25 Oct 2024, 9:32:03 UTC | Completed and validated | 20,697.68 | 20,658.11 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC