name | 4_30022 |
application | 4_Gaia@home |
created | 21 Oct 2024, 11:03:29 UTC |
canonical result | 97021 |
granted credit | 200.00 |
minimum quorum | 1 |
initial replication | 1 |
max # of error/total/success tasks | 3, 10, 6 |
Task click for details | Computer | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
62871 | 6528 | 22 Oct 2024, 16:06:30 UTC | 22 Oct 2024, 16:59:20 UTC | Aborted | 96.39 | 40.04 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
89127 | 6504 | 22 Oct 2024, 17:08:30 UTC | 22 Oct 2024, 21:50:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
97021 | 6525 | 22 Oct 2024, 21:58:00 UTC | 23 Oct 2024, 4:21:16 UTC | Completed and validated | 14,108.38 | 14,087.38 | 200.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC