| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 8961 | mathmemory5 | 0 | 0 | United States | 18 Sep 2026, 15:17:38 UTC |
| 8962 | nutmimosa45 | 0 | 0 | United States | 18 Sep 2026, 15:17:17 UTC |
| 8963 | wealthoak31 | 0 | 0 | United States | 18 Sep 2026, 15:15:55 UTC |
| 8964 | taiwandill60 | 0 | 0 | United States | 18 Sep 2026, 15:15:16 UTC |
| 8965 | necknephew6 | 0 | 0 | United States | 18 Sep 2026, 15:15:09 UTC |
| 8966 | momclient5 | 0 | 0 | United States | 18 Sep 2026, 15:15:06 UTC |
| 8967 | testemery6 | 0 | 0 | United States | 18 Sep 2026, 15:15:05 UTC |
| 8968 | skaarupfuttrup69 | 0 | 0 | United States | 18 Sep 2026, 15:13:58 UTC |
| 8969 | FaustoCosh47 | 0 | 0 | Australia | 18 Sep 2026, 15:12:33 UTC |
| 8970 | ErnestinaSch | 0 | 0 | Australia | 18 Sep 2026, 15:11:52 UTC |
| 8971 | tvnephew2 | 0 | 0 | United States | 18 Sep 2026, 15:11:26 UTC |
| 8972 | lindagirl38 | 0 | 0 | United States | 18 Sep 2026, 15:09:22 UTC |
| 8973 | HildredFrasi | 0 | 0 | Australia | 18 Sep 2026, 15:09:13 UTC |
| 8974 | whitejakobsen0 | 0 | 0 | United States | 18 Sep 2026, 15:09:06 UTC |
| 8975 | daleygilliam7 | 0 | 0 | United States | 18 Sep 2026, 15:07:57 UTC |
| 8976 | ernstsenlysgaard8 | 0 | 0 | United States | 18 Sep 2026, 15:06:17 UTC |
| 8977 | Kamp11Storgaard | 0 | 0 | United States | 18 Sep 2026, 15:05:44 UTC |
| 8978 | warmport5 | 0 | 0 | United States | 18 Sep 2026, 15:04:51 UTC |
| 8979 | guthrie68farley | 0 | 0 | United States | 18 Sep 2026, 15:04:49 UTC |
| 8980 | breadhall4 | 0 | 0 | United States | 18 Sep 2026, 15:04:44 UTC |
©2026 GAVIP-GC