| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 81 | Alexandre_Phan | 1,957 | 990,580 | France | 5 Feb 2024, 21:24:10 UTC |
| 82 | modesti | 1,783 | 683,518 | France | 21 Oct 2020, 13:55:10 UTC |
| 83 | Hirun Gunathilaka | 1,688 | 390,300 | 16 Feb 2025, 8:13:17 UTC | |
| 84 | pascal768 | 1,662 | 1,490,362 | International | 23 Aug 2021, 19:41:19 UTC |
| 85 | kalium | 1,590 | 31,850 | 21 Apr 2026, 15:48:54 UTC | |
| 86 | FritzB | 1,575 | 3,286,784 | 12 Nov 2020, 18:23:56 UTC | |
| 87 | macFishbone | 1,507 | 1,389,799 | International | 27 Nov 2024, 14:06:25 UTC |
| 88 | mlfh | 1,495 | 35,800 | International | 17 Apr 2026, 23:04:31 UTC |
| 89 | Paul | 1,333 | 818,635 | United Kingdom | 22 Oct 2024, 12:20:59 UTC |
| 90 | emeraldvalley.net | 1,331 | 89,550 | International | 11 Mar 2026, 3:59:02 UTC |
| 91 | 8-bit Bulgarian microcomputer Pyldin-601 | 1,310 | 16,600 | Bulgaria | 2 May 2026, 4:44:34 UTC |
| 92 | gnalord | 1,184 | 756,851 | 16 Nov 2024, 21:31:24 UTC | |
| 93 | Skyman | 1,106 | 1,011,571 | Ukraine | 8 Nov 2020, 17:27:00 UTC |
| 94 | franky82 | 1,085 | 540,891 | France | 13 Sep 2019, 12:27:27 UTC |
| 95 | rilian | 1,036 | 913,375 | Ukraine | 20 Mar 2024, 17:35:56 UTC |
| 96 | itsezri | 956 | 48,600 | International | 17 Feb 2026, 16:12:59 UTC |
| 97 | ColumPaget | 955 | 268,678 | International | 6 Aug 2021, 11:16:32 UTC |
| 98 | Raimund Barbeln | 931 | 76,350 | 23 Jan 2026, 19:19:59 UTC | |
| 99 | Drnickriviera | 900 | 884,774 | 1 Feb 2025, 14:22:02 UTC | |
| 100 | sigmasirrus | 887 | 339,197 | 24 Dec 2024, 4:08:48 UTC |
©2026 GAVIP-GC