| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 7441 | tvnephew2 | 0 | 0 | United States | 18 Sep 2026, 15:11:26 UTC |
| 7442 | lindagirl38 | 0 | 0 | United States | 18 Sep 2026, 15:09:22 UTC |
| 7443 | HildredFrasi | 0 | 0 | Australia | 18 Sep 2026, 15:09:13 UTC |
| 7444 | whitejakobsen0 | 0 | 0 | United States | 18 Sep 2026, 15:09:06 UTC |
| 7445 | daleygilliam7 | 0 | 0 | United States | 18 Sep 2026, 15:07:57 UTC |
| 7446 | ernstsenlysgaard8 | 0 | 0 | United States | 18 Sep 2026, 15:06:17 UTC |
| 7447 | Kamp11Storgaard | 0 | 0 | United States | 18 Sep 2026, 15:05:44 UTC |
| 7448 | warmport5 | 0 | 0 | United States | 18 Sep 2026, 15:04:51 UTC |
| 7449 | guthrie68farley | 0 | 0 | United States | 18 Sep 2026, 15:04:49 UTC |
| 7450 | breadhall4 | 0 | 0 | United States | 18 Sep 2026, 15:04:44 UTC |
| 7451 | Edwards66McCain | 0 | 0 | United States | 18 Sep 2026, 15:04:43 UTC |
| 7452 | tripleo3 | 0 | 0 | United States | 18 Sep 2026, 15:04:19 UTC |
| 7453 | jacketpen1 | 0 | 0 | United States | 18 Sep 2026, 15:04:13 UTC |
| 7454 | selfcactus69 | 0 | 0 | United States | 18 Sep 2026, 14:58:54 UTC |
| 7455 | oxygenroute1 | 0 | 0 | United States | 18 Sep 2026, 14:57:49 UTC |
| 7456 | MonroeBoisme | 0 | 0 | Austria | 18 Sep 2026, 14:55:15 UTC |
| 7457 | riddleturnip63 | 0 | 0 | United States | 18 Sep 2026, 14:53:08 UTC |
| 7458 | womenmouth26 | 0 | 0 | United States | 18 Sep 2026, 14:52:51 UTC |
| 7459 | wealthglue41 | 0 | 0 | United States | 18 Sep 2026, 14:51:20 UTC |
| 7460 | dietmuoitangoc385 | 0 | 0 | United States | 18 Sep 2026, 14:49:49 UTC |
©2026 GAVIP-GC