| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 601 | WyerByter | 0 | 14,702 | United States | 13 Oct 2019, 23:12:17 UTC |
| 602 | svincent | 0 | 719,481 | Canada | 29 Oct 2020, 3:31:01 UTC |
| 603 | Sergey Kovalchuk | 0 | 91,637 | Ukraine | 21 Aug 2019, 10:22:47 UTC |
| 604 | danielpischö | 0 | 48,600 | 12 Aug 2025, 10:25:28 UTC | |
| 605 | tom7up | 0 | 6,996 | 3 Nov 2019, 18:14:19 UTC | |
| 606 | fuzzydice555 | 0 | 2,727,905 | Hungary | 11 Jan 2022, 21:24:07 UTC |
| 607 | [SG] Felix | 0 | 88,478 | 13 Apr 2021, 15:47:33 UTC | |
| 608 | JeffL-NH | 0 | 1,679 | United States | 15 Jun 2022, 13:45:37 UTC |
| 609 | Fire$torm [BlackOps] | 0 | 217,903 | 6 Nov 2020, 15:03:24 UTC | |
| 610 | MrHighVoltage | 0 | 93,955 | 11 Jan 2022, 14:11:14 UTC | |
| 611 | jayhensley | 0 | 473 | International | 26 Nov 2020, 18:10:33 UTC |
| 612 | Hapax | 0 | 224 | 24 Feb 2022, 22:49:39 UTC | |
| 613 | Bok | 0 | 1,153,768 | 4 Sep 2019, 12:45:05 UTC | |
| 614 | HellstromIT | 0 | 18,085 | Sweden | 9 Jul 2021, 21:04:29 UTC |
| 615 | Nick | 0 | 829 | 28 Jul 2022, 14:01:47 UTC | |
| 616 | ladmo | 0 | 787,160 | United States | 30 Sep 2020, 17:47:37 UTC |
| 617 | mmkgtc | 0 | 5,162 | International | 2 Jan 2025, 14:05:59 UTC |
| 618 | Karel Sindelka | 0 | 382,604 | International | 12 Mar 2021, 22:24:59 UTC |
| 619 | Gaia01902USA | 0 | 220,077 | 6 Aug 2021, 21:36:40 UTC | |
| 620 | dthonon | 0 | 1,901,969 | 9 Aug 2021, 21:06:08 UTC |
©2026 GAVIP-GC