Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
41 | m0laki | 2,983 | 164,400 | 9 Mar 2025, 19:12:57 UTC | |
42 | gnalord | 2,843 | 170,579 | 16 Nov 2024, 21:31:24 UTC | |
43 | max95812 | 2,569 | 49,000 | International | 4 Apr 2025, 14:39:41 UTC |
44 | chevron | 2,555 | 290,200 | 27 Feb 2025, 3:29:19 UTC | |
45 | [P3D] Crashtest![]() |
2,548 | 1,224,400 | Germany | 20 Mar 2025, 4:09:28 UTC |
46 | FritzB | 2,244 | 1,145,037 | 12 Nov 2020, 18:23:56 UTC | |
47 | MentalFS | 2,220 | 331,326 | Germany | 31 Oct 2024, 21:24:44 UTC |
48 | stfn | 2,213 | 2,908,599 | Poland | 21 Apr 2021, 14:24:37 UTC |
49 | nealburns5 | 2,209 | 436,200 | 10 Dec 2024, 3:21:08 UTC | |
50 | snowspider | 2,130 | 330,688 | Italy | 6 Feb 2024, 20:24:39 UTC |
51 | jives11 | 1,908 | 49,800 | United Kingdom | 16 Jan 2025, 8:14:30 UTC |
52 | bibimagic | 1,720 | 569,166 | France | 24 Nov 2022, 15:47:56 UTC |
53 | Manuel Stenschke | 1,695 | 815,253 | Germany | 22 Apr 2021, 18:14:02 UTC |
54 | Rhodan71 | 1,690 | 656,571 | 13 Sep 2019, 13:55:54 UTC | |
55 | Odicin | 1,690 | 2,604,923 | Germany | 29 Mar 2021, 12:29:59 UTC |
56 | Hirun Gunathilaka | 1,629 | 114,800 | 16 Feb 2025, 8:13:17 UTC | |
57 | BobCat13 | 1,592 | 684,099 | United States | 16 Feb 2022, 20:14:34 UTC |
58 | VulcanCat | 1,461 | 15,975,860 | United States | 16 Nov 2024, 17:36:13 UTC |
59 | Alexandre_Phan | 1,251 | 687,071 | France | 5 Feb 2024, 21:24:10 UTC |
60 | zioriga | 1,143 | 317,028 | Italy | 12 Oct 2019, 8:48:02 UTC |
©2025 GAVIP-GC