Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
41 | Odicin | 7,238 | 1,152,822 | Germany | 29 Mar 2021, 12:29:59 UTC |
42 | Dongha Hwang | 6,106 | 299,111 | Korea, South | 29 Nov 2024, 4:04:04 UTC |
43 | mmonnin | 5,975 | 30,484,871 | United States | 3 Sep 2019, 18:50:15 UTC |
44 | Coleslaw | 5,742 | 1,462,483 | United States | 6 Sep 2019, 0:59:36 UTC |
45 | AnandBhat | 5,725 | 1,112,846 | Australia | 14 Feb 2022, 0:57:13 UTC |
46 | WTBroughton | 5,658 | 700,781 | United Kingdom | 28 Aug 2019, 13:44:28 UTC |
47 | smilesvua | 5,496 | 267,597 | Ukraine | 5 Nov 2024, 22:28:53 UTC |
48 | wareyore | 4,933 | 75,981 | 23 Oct 2024, 0:39:14 UTC | |
49 | Skillz | 4,738 | 8,001,750 | 2 Jun 2021, 21:44:59 UTC | |
50 | Stony666 | 4,509 | 561,541 | Germany | 25 Nov 2020, 16:10:29 UTC |
51 | Uwe Schwarzenberger | 4,496 | 808,209 | 1 Feb 2022, 18:51:22 UTC | |
52 | Cruncher Pete | 4,249 | 146,444 | Australia | 27 Apr 2021, 12:17:24 UTC |
53 | Paul | 4,186 | 300,256 | 22 Oct 2024, 12:20:59 UTC | |
54 | zelandonii | 4,026 | 495,170 | France | 28 Oct 2020, 21:54:39 UTC |
55 | owensse | 3,867 | 2,302,166 | United States | 29 Oct 2020, 4:20:04 UTC |
56 | rdtsc | 3,833 | 192,403 | 9 Dec 2024, 14:14:54 UTC | |
57 | vaughan | 3,631 | 4,034,387 | Australia | 28 Sep 2019, 4:37:03 UTC |
58 | Time_Traveler | 3,487 | 481,702 | Lithuania | 12 Dec 2020, 18:44:29 UTC |
59 | Owdjim | 3,408 | 522,057 | 26 Jul 2023, 1:10:02 UTC | |
60 | BobCat13 | 3,356 | 467,876 | United States | 16 Feb 2022, 20:14:34 UTC |
©2025 GAVIP-GC