| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 3621 | nutbook32 | 0 | 0 | United States | 18 Sep 2026, 8:39:36 UTC |
| 3622 | christoffersen54terp | 0 | 0 | United States | 18 Sep 2026, 8:39:23 UTC |
| 3623 | shapejeff4 | 0 | 0 | United States | 18 Sep 2026, 8:36:00 UTC |
| 3624 | hendriksen81davies | 0 | 0 | United States | 18 Sep 2026, 8:35:33 UTC |
| 3625 | monkeystone4 | 0 | 0 | United States | 18 Sep 2026, 8:35:32 UTC |
| 3626 | RoyRhem00849 | 0 | 0 | United Kingdom | 18 Sep 2026, 8:34:41 UTC |
| 3627 | forbesgeisler0 | 0 | 0 | United States | 18 Sep 2026, 8:33:56 UTC |
| 3628 | dwyerhead24 | 0 | 0 | United States | 18 Sep 2026, 8:33:56 UTC |
| 3629 | fingerrobert7 | 0 | 0 | United States | 18 Sep 2026, 8:33:26 UTC |
| 3630 | parcelsalmon3 | 0 | 0 | United States | 18 Sep 2026, 8:32:58 UTC |
| 3631 | Jung95X23999 | 0 | 0 | France | 18 Sep 2026, 8:32:49 UTC |
| 3632 | budgettuna9 | 0 | 0 | United States | 18 Sep 2026, 8:32:24 UTC |
| 3633 | skovsgaard68villumsen | 0 | 0 | United States | 18 Sep 2026, 8:31:55 UTC |
| 3634 | drakebed5 | 0 | 0 | United States | 18 Sep 2026, 8:31:22 UTC |
| 3635 | frownpie98 | 0 | 0 | United States | 18 Sep 2026, 8:29:35 UTC |
| 3636 | detailevent27 | 0 | 0 | United States | 18 Sep 2026, 8:28:57 UTC |
| 3637 | busbox7 | 0 | 0 | United States | 18 Sep 2026, 8:26:43 UTC |
| 3638 | tulipbuffet9 | 0 | 0 | United States | 18 Sep 2026, 8:25:32 UTC |
| 3639 | hipprofit0 | 0 | 0 | United States | 18 Sep 2026, 8:24:33 UTC |
| 3640 | tonguecourse2 | 0 | 0 | United States | 18 Sep 2026, 8:24:07 UTC |
©2026 GAVIP-GC