| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2801 | taiwandill60 | 0 | 0 | United States | 18 Sep 2026, 15:15:16 UTC |
| 2802 | necknephew6 | 0 | 0 | United States | 18 Sep 2026, 15:15:09 UTC |
| 2803 | momclient5 | 0 | 0 | United States | 18 Sep 2026, 15:15:06 UTC |
| 2804 | testemery6 | 0 | 0 | United States | 18 Sep 2026, 15:15:05 UTC |
| 2805 | skaarupfuttrup69 | 0 | 0 | United States | 18 Sep 2026, 15:13:58 UTC |
| 2806 | FaustoCosh47 | 0 | 0 | Australia | 18 Sep 2026, 15:12:33 UTC |
| 2807 | ErnestinaSch | 0 | 0 | Australia | 18 Sep 2026, 15:11:52 UTC |
| 2808 | tvnephew2 | 0 | 0 | United States | 18 Sep 2026, 15:11:26 UTC |
| 2809 | lindagirl38 | 0 | 0 | United States | 18 Sep 2026, 15:09:22 UTC |
| 2810 | HildredFrasi | 0 | 0 | Australia | 18 Sep 2026, 15:09:13 UTC |
| 2811 | whitejakobsen0 | 0 | 0 | United States | 18 Sep 2026, 15:09:06 UTC |
| 2812 | daleygilliam7 | 0 | 0 | United States | 18 Sep 2026, 15:07:57 UTC |
| 2813 | ernstsenlysgaard8 | 0 | 0 | United States | 18 Sep 2026, 15:06:17 UTC |
| 2814 | Kamp11Storgaard | 0 | 0 | United States | 18 Sep 2026, 15:05:44 UTC |
| 2815 | warmport5 | 0 | 0 | United States | 18 Sep 2026, 15:04:51 UTC |
| 2816 | guthrie68farley | 0 | 0 | United States | 18 Sep 2026, 15:04:49 UTC |
| 2817 | breadhall4 | 0 | 0 | United States | 18 Sep 2026, 15:04:44 UTC |
| 2818 | Edwards66McCain | 0 | 0 | United States | 18 Sep 2026, 15:04:43 UTC |
| 2819 | tripleo3 | 0 | 0 | United States | 18 Sep 2026, 15:04:19 UTC |
| 2820 | jacketpen1 | 0 | 0 | United States | 18 Sep 2026, 15:04:13 UTC |
©2026 GAVIP-GC