| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 2601 | feetdrive61 | 0 | 0 | United States | 18 Sep 2026, 16:34:33 UTC |
| 2602 | dishekimi7 | 0 | 0 | United States | 18 Sep 2026, 16:34:22 UTC |
| 2603 | quiveract4 | 0 | 0 | United States | 18 Sep 2026, 16:34:18 UTC |
| 2604 | AnhBrydon830 | 0 | 0 | Sweden | 18 Sep 2026, 16:33:41 UTC |
| 2605 | golfrice3 | 0 | 0 | United States | 18 Sep 2026, 16:33:14 UTC |
| 2606 | lunchspring1 | 0 | 0 | United States | 18 Sep 2026, 16:30:45 UTC |
| 2607 | honeydog43 | 0 | 0 | United States | 18 Sep 2026, 16:29:02 UTC |
| 2608 | potsort08 | 0 | 0 | United States | 18 Sep 2026, 16:27:42 UTC |
| 2609 | dietmuoitangoc395 | 0 | 0 | United States | 18 Sep 2026, 16:26:38 UTC |
| 2610 | dropdetail41 | 0 | 0 | United States | 18 Sep 2026, 16:18:28 UTC |
| 2611 | portheaven90 | 0 | 0 | United States | 18 Sep 2026, 16:16:19 UTC |
| 2612 | PurcellPurcell4 | 0 | 0 | United States | 18 Sep 2026, 16:15:43 UTC |
| 2613 | windowapril43 | 0 | 0 | United States | 18 Sep 2026, 16:13:37 UTC |
| 2614 | polandwish3 | 0 | 0 | United States | 18 Sep 2026, 16:11:49 UTC |
| 2615 | hotleo0 | 0 | 0 | United States | 18 Sep 2026, 16:11:35 UTC |
| 2616 | clay19clay | 0 | 0 | United States | 18 Sep 2026, 16:10:46 UTC |
| 2617 | ShelliMehaff | 0 | 0 | Sweden | 18 Sep 2026, 16:10:12 UTC |
| 2618 | langballe82chavez | 0 | 0 | United States | 18 Sep 2026, 16:09:02 UTC |
| 2619 | donaldlinen31 | 0 | 0 | United States | 18 Sep 2026, 16:08:32 UTC |
| 2620 | johnmeat84 | 0 | 0 | United States | 18 Sep 2026, 16:08:15 UTC |
©2026 GAVIP-GC