| Rank | Name | Recent average credit | Total credit | Country | Participant since |
|---|---|---|---|---|---|
| 121 | Checco | 64 | 2,000 | International | 20 Aug 2025, 13:17:34 UTC |
| 122 | tm14 | 58 | 965,714 | 9 Dec 2024, 22:43:32 UTC | |
| 123 | dimus8210 | 57 | 367,000 | Ukraine | 19 Aug 2025, 20:08:26 UTC |
| 124 | wolle | 46 | 800 | International | 2 Nov 2025, 11:58:19 UTC |
| 125 | yewnique | 42 | 4,600 | International | 15 Dec 2024, 5:57:38 UTC |
| 126 | hoarfrost | 40 | 1,512,108 | Russia | 15 Sep 2019, 5:22:31 UTC |
| 127 | VincenzoCefariello | 35 | 545,800 | Italy | 9 Oct 2020, 23:23:36 UTC |
| 128 | biodoc | 30 | 12,655,496 | United States | 10 Apr 2021, 18:00:50 UTC |
| 129 | Millenium | 28 | 212,600 | 21 Oct 2024, 15:34:00 UTC | |
| 130 | Freewill | 25 | 13,064,797 | 21 Oct 2024, 23:09:50 UTC | |
| 131 | chevron | 24 | 677,200 | 27 Feb 2025, 3:29:19 UTC | |
| 132 | Dirk Broer | 23 | 1,087,540 | British Virgin Islands | 24 Aug 2019, 0:58:17 UTC |
| 133 | Soulfly | 21 | 10,640,831 | Denmark | 7 Sep 2020, 11:53:11 UTC |
| 134 | Florian | 15 | 259,200 | 2 Apr 2021, 10:09:40 UTC | |
| 135 | Dark Angel | 15 | 2,008,801 | Australia | 25 Oct 2020, 19:53:41 UTC |
| 136 | AnandBhat | 11 | 1,893,674 | Australia | 14 Feb 2022, 0:57:13 UTC |
| 137 | friedflopper | 11 | 183,800 | International | 24 Jun 2025, 9:59:33 UTC |
| 138 | Rantanplan | 10 | 100,208 | Germany | 29 Sep 2020, 14:28:28 UTC |
| 139 | jeidler | 10 | 655,020 | Austria | 28 Jan 2020, 20:02:33 UTC |
| 140 | herby44 | 9 | 1,468,115 | Germany | 4 Apr 2021, 12:55:53 UTC |
©2025 GAVIP-GC