Rank | Name | Recent average credit | Total credit | Country | Participant since |
---|---|---|---|---|---|
101 | zhangtianli | 93 | 34,640 | 10 Sep 2021, 23:50:04 UTC | |
102 | noderaser | 89 | 2,000 | International | 11 Jun 2022, 20:52:45 UTC |
103 | cpuprocess2 | 82 | 2,712,920 | United States | 18 Feb 2022, 18:02:59 UTC |
104 | Freewill | 81 | 12,749,397 | 21 Oct 2024, 23:09:50 UTC | |
105 | rilian | 79 | 211,434 | Ukraine | 20 Mar 2024, 17:35:56 UTC |
106 | duftkerze | 76 | 10,000 | 16 Apr 2025, 18:26:02 UTC | |
107 | michau | 74 | 7,600 | 17 Apr 2025, 17:12:28 UTC | |
108 | kl8610 | 71 | 100,400 | Malaysia | 9 Mar 2025, 16:48:34 UTC |
109 | Someone537833 | 62 | 266,000 | 5 Mar 2025, 22:49:07 UTC | |
110 | stratos412 | 61 | 66,164 | Greece | 16 Apr 2021, 19:40:06 UTC |
111 | SzaMoT | 58 | 139,946 | Poland | 9 Sep 2021, 21:05:06 UTC |
112 | jeidler | 55 | 594,820 | Austria | 28 Jan 2020, 20:02:33 UTC |
113 | RoXoR | 51 | 32,405 | Australia | 25 Apr 2024, 2:58:31 UTC |
114 | [SG-FC]DaMe | 49 | 37,738 | Germany | 31 Jul 2021, 14:44:56 UTC |
115 | Ken_g6 | 49 | 47,000 | United States | 5 Mar 2025, 7:12:31 UTC |
116 | [AF>Libristes] nico8313 | 42 | 20,033 | International | 6 Apr 2022, 0:52:54 UTC |
117 | Gaia01902USA | 39 | 197,877 | 6 Aug 2021, 21:36:40 UTC | |
118 | Timothy Dickey | 38 | 75,353 | United States | 13 Dec 2019, 2:58:19 UTC |
119 | esek | 35 | 13,200 | None | 10 Mar 2025, 5:23:52 UTC |
120 | fuzzydice555 | 24 | 2,269,889 | Hungary | 11 Jan 2022, 21:24:07 UTC |
©2025 GAVIP-GC