Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | Ukraine | 15 | 8,654 | 4,741,731 | Ukraine | National |
2 | BOINC.Italy | 36 | 5,637 | 16,688,912 | Italy | National |
3 | BOINC@Poland | 37 | 4,255 | 17,346,656 | Poland | National |
4 | USA | 13 | 2,204 | 1,842,422 | United States | National |
5 | The Scottish Boinc Team | 5 | 61 | 4,172,680 | United Kingdom | National |
6 | Team China | 12 | 22 | 555,212 | China | National |
7 | UK BOINC Team | 7 | 12 | 1,524,300 | United Kingdom | National |
8 | Altairo Vejai, Lithuania! | 1 | 3 | 100,323 | Lithuania | National |
9 | Portugal@Home | 4 | 0 | 80,750 | Portugal | National |
10 | BOINC.BE | 4 | 0 | 4,567 | Belgium | National |
11 | BOINC@Ukraine | 1 | 0 | 91,805 | Ukraine | National |
12 | BRASIL | 1 | 0 | 0 | Brazil | National |
13 | Team Belgium | 1 | 0 | 0 | Belgium | National |
©2025 GAVIP-GC