Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
1 | BOINC.Italy | 37 | 29,143 | 16,245,893 | Italy | National |
2 | The Scottish Boinc Team | 5 | 27,803 | 3,755,680 | United Kingdom | National |
3 | BOINC@Poland | 36 | 24,708 | 16,077,792 | Poland | National |
4 | Ukraine | 15 | 9,912 | 1,242,127 | Ukraine | National |
5 | UK BOINC Team | 7 | 4,149 | 1,296,433 | United Kingdom | National |
6 | Altairo Vejai, Lithuania! | 1 | 407 | 14,668 | Lithuania | National |
7 | BOINC.BE | 4 | 1 | 4,567 | Belgium | National |
8 | Portugal@Home | 4 | 0 | 80,750 | Portugal | National |
9 | USA | 12 | 0 | 1,439,222 | United States | National |
10 | Team China | 11 | 0 | 542,212 | China | National |
11 | BOINC@Ukraine | 1 | 0 | 91,805 | Ukraine | National |
12 | BRASIL | 1 | 0 | 0 | Brazil | National |
13 | Team Belgium | 1 | 0 | 0 | Belgium | National |
©2025 GAVIP-GC