Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
61 | Free-DC | 2 | 0 | 4,296,076 | International | Other |
62 | Team-Goobee.org | 1 | 0 | 3,684,264 | International | Other |
63 | USA | 13 | 0 | 1,842,422 | United States | National |
64 | BOINC.BE | 4 | 0 | 4,567 | Belgium | National |
65 | Team Fiskinge | 1 | 0 | 400 | Sweden | Other |
66 | Dutch Power Cows | 4 | 0 | 2,731,705 | Netherlands | Other |
67 | CANAL@Boinc | 5 | 0 | 245,392 | Spain | Other |
68 | Xperos | 1 | 0 | 11,513 | Philippines | Non-profit organization |
69 | MIESNER Enterprises | 1 | 0 | 100,101 | Germany | Company |
70 | Aggie the Pew | 0 | 0 | 1,493 | International | Other |
71 | gigo | 1 | 0 | 3,213 | Germany | Other |
72 | The Final Front Ear | 4 | 0 | 11,537,015 | International | Other |
73 | Anguillan Pirates | 0 | 0 | 2,628 | Anguilla | Other |
74 | Poland - Cracow Sharks | 1 | 0 | 264,279 | Poland | Other |
75 | BOINC Confederation | 5 | 0 | 5,389,689 | International | Other |
76 | BOINC@Ukraine | 1 | 0 | 91,805 | Ukraine | National |
77 | SWISS National Team | 3 | 0 | 4,127,885 | Switzerland | Computer type |
78 | University of Alabama in Huntsville | 1 | 0 | 84,919 | United States | University or department |
79 | Co oferują nowoczesne żwirownie | 1 | 0 | 0 | Poland | Other |
80 | Team Belgium | 1 | 0 | 0 | Belgium | National |
©2025 GAVIP-GC