| Rank | Name | Members | Recent average credit | Total credit | Country | Type |
|---|---|---|---|---|---|---|
| 61 | Department of Economics, NTU, Taiwan | 1 | 0 | 2,261,919 | Taiwan | University or department |
| 62 | Portugal@Home | 4 | 0 | 80,750 | Portugal | National |
| 63 | Stephenson Clan | 1 | 0 | 14,702 | United States | Other |
| 64 | Astronomy.Ru Forum | 1 | 0 | 670 | Russia | Other |
| 65 | Free-DC | 2 | 0 | 4,296,076 | International | Other |
| 66 | Linustechtips_team | 17 | 0 | 68,397 | Canada | Other |
| 67 | BOINC.BE | 4 | 0 | 4,567 | Belgium | National |
| 68 | Team Fiskinge | 1 | 0 | 400 | Sweden | Other |
| 69 | CANAL@Boinc | 5 | 0 | 245,392 | Spain | Other |
| 70 | Xperos | 1 | 0 | 11,513 | Philippines | Non-profit organization |
| 71 | MIESNER Enterprises | 1 | 0 | 100,101 | Germany | Company |
| 72 | Aggie the Pew | 0 | 0 | 1,493 | International | Other |
| 73 | gigo | 1 | 0 | 3,213 | Germany | Other |
| 74 | Anguillan Pirates | 0 | 0 | 2,628 | Anguilla | Other |
| 75 | Poland - Cracow Sharks | 1 | 0 | 264,279 | Poland | Other |
| 76 | BOINC@Ukraine | 1 | 0 | 91,805 | Ukraine | National |
| 77 | SWISS National Team | 3 | 0 | 4,127,885 | Switzerland | Computer type |
| 78 | University of Alabama in Huntsville | 1 | 0 | 84,919 | United States | University or department |
| 79 | Co oferują nowoczesne żwirownie | 1 | 0 | 0 | Poland | Other |
| 80 | Team Belgium | 1 | 0 | 0 | Belgium | National |
©2026 GAVIP-GC