Rank | Name | Members | Recent average credit | Total credit | Country | Type |
---|---|---|---|---|---|---|
41 | Dutch Power Cows | 5 | 74 | 2,727,505 | Netherlands | Other |
42 | Meisterkuehler.de Team | 1 | 17 | 184,130 | Germany | Other |
43 | Ars Technica | 1 | 2 | 10,600 | International | Other |
44 | BOINC.BE | 4 | 1 | 4,567 | Belgium | National |
45 | NoTEAM | 3 | 0 | 4,600 | Germany | Other |
46 | Securiteinfo.com | 1 | 0 | 154,469 | France | Other |
47 | BOINC@Austria | 3 | 0 | 624,019 | Austria | Other |
48 | Overclock.net | 2 | 0 | 11,918,495 | International | Computer type |
49 | BOINC@Heidelberg | 2 | 0 | 158,759 | Germany | Other |
50 | TankNet | 1 | 0 | 825,940 | International | Other |
51 | Terracreation | 1 | 0 | 2,261,919 | United States | Other |
52 | Portugal@Home | 4 | 0 | 80,750 | Portugal | National |
53 | Stephenson Clan | 1 | 0 | 14,702 | United States | Other |
54 | Free-DC | 2 | 0 | 4,296,076 | International | Other |
55 | CANAL@Boinc | 5 | 0 | 245,392 | Spain | Other |
56 | USA | 12 | 0 | 1,439,222 | United States | National |
57 | Xperos | 1 | 0 | 11,513 | Philippines | Non-profit organization |
58 | Team China | 11 | 0 | 542,212 | China | National |
59 | MIESNER Enterprises | 1 | 0 | 100,101 | Germany | Company |
60 | Linustechtips_team | 13 | 0 | 18,997 | Canada | Other |
©2025 GAVIP-GC