| Name | Recent average credit | Country | |
|---|---|---|---|
| 41) [AF] mAxYmUs83 | 1,401,458 | 0.09 | France |
| 42) Xenon | 24,217 | 0.09 | French Polynesia |
| 43) Arnaud RAHIER | 50 | 0.09 | France |
| 44) [AF>France>Sale-caractere] Antares | 455 | 0.09 | France |
| 45) [AF>Libristes] Davlabedave | 12,928 | 0.09 | Russia |
| 46) [AF>Libristes] cottesloe | 2,817 | 0.09 | France |
| 47) frank | 78 | 0.08 | France |
| 48) [AF>Libristes] Dudumomo | 10,987,047 | 0.08 | France |
| 49) [AF>Libristes] ElGuillermo | 4,037 | 0.08 | France |
| 50) Popop12 | 50 | 0.06 | France |
| 51) Infomat | 50 | 0.04 | France |
| 52) zelandonii | 1,090,732 | 0.01 | France |
| 53) [AF>WildWildWest] fr@ntz | 0 | 0.00 | |
| 54) Kuyiyterea | 0 | 0.00 | |
| 55) [AF>France] Zarcox | 0 | 0.00 | France |
| 56) [AF>EDLS]_Damien | 0 | 0.00 | France |
| 57) [AF] Fondateur Founder [Founder] | 0 | 0.00 | International |
| 58) Deuce HK | 0 | 0.00 | |
| 59) [AF>FACS>France>Est>Alsace] Christian CS | 0 | 0.00 | International |
| 60) [AF>Belgique>EDLS] Gegen | 0 | 0.00 | Belgium |
©2026 GAVIP-GC