Name | Recent average credit | Country | |
---|---|---|---|
1) Soulfly![]() |
8,493,231 | 47,626.72 | Denmark |
2) Penguin | 2,629,251 | 0.09 | United States |
3) Michael Goetz | 373,326 | 0.09 | United States |
4) Penguin [Founder] | 135,200 | 0.09 | United States |
5) k0r3 | 19,200 | 0.09 | |
6) bertle | 0 | 0.00 | International |
7) lashrasch | 0 | 0.00 | Norway |
8) SkyHighWeFly | 0 | 0.00 |
©2025 GAVIP-GC