Members of BOINC@AUSTRALIA

NameTotal creditRecent average creditCountry
1) Dave Studdert 4,268,932 3,474.63 Australia
2) Cruncher Pete 2,594,134 820.75 Australia
3) Dark Angel 1,648,001 218.44 Australia
4) Daniel 445,336 0.12 Australia
5) Cruncher Pete 200 0.10 International
6) Dingo [Founder] 1,011,592 0.10 Australia
7) jave808 227,840 0.10 Australia
8) Dataman 1,256,430 0.09 United States
9) tazzduke 222,587 0.09 Australia
10) yewnique 2,000 0.09 International
11) shift 216,240 0.09 Australia
12) Bunteck 0 0.00 Australia
13) rbca 0 0.00 Australia
14) d_worms 0 0.00 Australia
15) Abruraspingi 0 0.00
16) m.mitch 0 0.00 Australia


©2025 GAVIP-GC