Name | Recent average credit | Country | |
---|---|---|---|
1) Ereignishorizont![]() |
3,830,967 | 7,166.33 | |
2) [P3D] Crashtest![]() |
1,224,400 | 2,548.27 | Germany |
3) FritzB | 1,145,037 | 2,243.53 | |
4) L@MiR | 691,442 | 947.40 | Libya |
5) JagDoc | 130,762 | 608.76 | Germany |
6) Boone | 195,265 | 0.44 | Germany |
7) Outlaw9876 | 401,600 | 0.10 | Germany |
8) P3D-Teamgründer [Founder] | 127 | 0.10 | |
9) MrBad | 102,324 | 0.10 | |
10) Landjunge | 7,296,132 | 0.10 | Germany |
11) Stony666 | 561,541 | 0.10 | Germany |
12) Magiceye04 | 500,200 | 0.10 | Antarctica |
13) denjoR | 2,016,600 | 0.10 | |
14) Sabroe_SMC | 1,001,141 | 0.10 | Germany |
15) eiernacken1983 | 15,800 | 0.09 | |
16) X_FISH | 163,218 | 0.09 | Germany |
17) ydeeps | 10,400 | 0.09 | |
18) Thyler Durden@P3D | 174,717 | 0.09 | Austria |
19) p3d-cluster | 1,928,817 | 0.09 | |
20) H01 | 2,217 | 0.09 | Germany |
©2025 GAVIP-GC