| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) yarq |
2,812,270 | 3,573.59 | Poland |
| 2) matszpk | 60,550 | 1,077.93 | Poland |
| 3) kalium | 157,000 | 819.54 | |
| 4) Myszorek | 365,995 | 159.75 | Poland |
| 5) 8-bit Bulgarian microcomputer Pyldin-601 | 74,900 | 42.71 | Bulgaria |
| 6) SzaMoT | 1,187,496 | 1.76 | Poland |
| 7) szymmirr | 10,014 | 0.10 | Poland |
| 8) PDH | 26,500 | 0.10 | Poland |
| 9) ..:: Thor ::.. | 927,814 | 0.09 | |
| 10) Tatadu | 270,559 | 0.09 | Poland |
| 11) stfn | 2,912,399 | 0.09 | Poland |
| 12) RAD-Poland | 100,260 | 0.09 | Poland |
| 13) gaballus | 213,393 | 0.09 | Poland |
| 14) tito | 259,185 | 0.09 | Poland |
| 15) Jerzy_Przytocki | 19,932 | 0.09 | Poland |
| 16) matali | 40,509 | 0.09 | Poland |
| 17) sknd | 19,601 | 0.09 | Poland |
| 18) SKB@P VPS | 429,150 | 0.09 | Poland |
| 19) AL ADIM | 12,162 | 0.08 | Poland |
| 20) mmkgtc | 5,162 | 0.08 | International |
©2026 GAVIP-GC