| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Sep 2019, 1:23:22 UTC |
| Total credit | 855 |
| Average credit | 0.10 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA GeForce GT 1030 (1999MB) driver: 430.26 OpenCL: 1.2 |
| Virtualization | Virtualbox (5.2.32_Ubuntur132056) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux LinuxMint Linux Mint 19.2 Tina [4.15.0-64-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1)] |
| BOINC version | 7.14.2 |
| Memory | 7.68 GB |
| Cache | 6144 KB |
| Measured floating point speed | 4.71 billion ops/sec |
| Measured integer speed | 24.57 billion ops/sec |
| Average upload rate | 784.3 KB/sec |
| Average download rate | 10112.25 KB/sec |
| Average turnaround time | 0.03 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 45791 |
| Last contact | 4 Oct 2019 |
©2025 GAVIP-GC