| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 19 Apr 2026, 8:29:33 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Celeron(R) Dual-Core CPU T3300 @ 2.00GHz [Family 6 Model 23 Stepping 10] |
| Number of processors | 100 |
| Coprocessors | --- |
| Virtualization | Virtualbox (7.0.16_Ubuntur162802) installed, CPU does not have hardware virtualization support |
| Operating System | Linux Linuxmint Linux Mint 22.1 [6.8.0-106-generic|libc 2.39] |
| BOINC version | 8.2.9 |
| Memory | 3.79 GB |
| Cache | 1024 KB |
| Measured floating point speed | 1.37 billion ops/sec |
| Measured integer speed | 2.97 billion ops/sec |
| Average upload rate | 62009.5 KB/sec |
| Average download rate | 2477.91 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 19 Apr 2026 |
©2026 GAVIP-GC