| Computer information | |
|---|---|
| Owner | dcanter |
| Created | 30 Mar 2026, 20:56:52 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-3330 CPU @ 3.00GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 4 |
| Coprocessors | AMD AMD Radeon HD 6570/6670/7570/7670 series (Turks) (1024MB) driver: 1.4.1848 OpenCL: 1.2 INTEL Intel(R) HD Graphics 2500 (1297MB) OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Professional x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 7.16.20 |
| Memory | 7.88 GB |
| Cache | 256 KB |
| Measured floating point speed | 3.78 billion ops/sec |
| Measured integer speed | 10.91 billion ops/sec |
| Average upload rate | 14.17 KB/sec |
| Average download rate | 122.46 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 637 |
| Last contact | 23 Sep 2026 |
©2026 GAVIP-GC