| Computer information | |
|---|---|
| Owner | Checco |
| Created | 26 Oct 2025, 15:21:11 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4710MQ CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GT 730M (983MB) driver: 470.19 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.20r163906) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 22.10 [5.19.0-46-generic|libc 2.36 (Ubuntu GLIBC 2.36-0ubuntu4)] |
| BOINC version | 7.16.6 |
| Memory | 15.31 GB |
| Cache | 6144 KB |
| Measured floating point speed | 5.33 billion ops/sec |
| Measured integer speed | 74.75 billion ops/sec |
| Average upload rate | 42.82 KB/sec |
| Average download rate | 11416.4 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 1 |
| Number of times client has contacted server | 0 |
| Last contact | 26 Oct 2025 |
©2025 GAVIP-GC