| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 1 Oct 2020, 15:02:24 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-2600K CPU @ 3.40GHz [Family 6 Model 42 Stepping 7] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 1070 Ti (8192MB) driver: 472.12 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 7 Ultimate x64 Edition, Service Pack 1, (06.01.7601.00) |
| BOINC version | 8.0.2 |
| Memory | 7.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.24 billion ops/sec |
| Measured integer speed | 9.08 billion ops/sec |
| Average upload rate | 165575.44 KB/sec |
| Average download rate | 7225.94 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 72879 |
| Last contact | 29 Aug 2025 |
©2025 GAVIP-GC