| Computer information | |
|---|---|
| Owner | Tetora |
| Created | 20 Jul 2025, 18:23:04 UTC |
| Total credit | 200 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Custom APU 0405 [Family 23 Model 144 Stepping 2] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux GNOME GNOME 48 (Flatpak runtime) [6.11.11-valve20-1-neptune-611-gd35c3ed359a0|libc 2.40] |
| BOINC version | 8.2.4 |
| Memory | 14.46 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.38 billion ops/sec |
| Measured integer speed | 17.83 billion ops/sec |
| Average upload rate | 93004.67 KB/sec |
| Average download rate | 5839.02 KB/sec |
| Average turnaround time | 0.93 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2 |
| Last contact | 26 Jul 2025 |
©2025 GAVIP-GC