| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 22 Jun 2025, 16:58:35 UTC |
| Total credit | 12,600 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Silver 4108 CPU @ 1.80GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 32 |
| Coprocessors | [2] NVIDIA Tesla P100-PCIE-12GB (12193MB) driver: 535.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Linuxmint Linux Mint 22 [6.8.0-60-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 125.55 GB |
| Cache | 11264 KB |
| Measured floating point speed | 2.08 billion ops/sec |
| Measured integer speed | 50.95 billion ops/sec |
| Average upload rate | 260904.96 KB/sec |
| Average download rate | 15906.44 KB/sec |
| Average turnaround time | 0.14 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 70 |
| Last contact | 23 Jun 2025 |
©2025 GAVIP-GC