| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 16 Jun 2025, 10:49:56 UTC |
| Total credit | 35,000 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-14600KF [Family 6 Model 183 Stepping 1] |
| Number of processors | 20 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 5070 Ti (15850MB) driver: 570.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-52-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 62.63 GB |
| Cache | 24576 KB |
| Measured floating point speed | 8.4 billion ops/sec |
| Measured integer speed | 203.72 billion ops/sec |
| Average upload rate | 429235.64 KB/sec |
| Average download rate | 2468.09 KB/sec |
| Average turnaround time | 1.28 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 408 |
| Last contact | 17 Jun 2025 |
©2025 GAVIP-GC