| Computer information | |
|---|---|
| Owner | Tetora |
| Created | 10 May 2025, 16:15:58 UTC |
| Total credit | 8,600 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | AuthenticAMD AMD Custom APU 0405 [Family 23 Model 144 Stepping 2] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux SteamOS SteamOS Holo [6.11.11-valve17-1-neptune-611-g027868a0ac03|libc 2.41] |
| BOINC version | 8.0.2 |
| Memory | 14.46 GB |
| Cache | 512 KB |
| Measured floating point speed | 5.74 billion ops/sec |
| Measured integer speed | 95.24 billion ops/sec |
| Average upload rate | 2142007.87 KB/sec |
| Average download rate | 15419.79 KB/sec |
| Average turnaround time | 4.82 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 19 |
| Last contact | 21 Jun 2025 |
©2025 GAVIP-GC