| Computer information | |
|---|---|
| Owner | noderaser |
| Created | 4 May 2025, 4:41:01 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-4590 CPU @ 3.30GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 4 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 980 Ti (6143MB) driver: 566.36 OpenCL: 3.0 INTEL Intel(R) HD Graphics 4600 (1629MB) OpenCL: 1.2 |
| Virtualization | Virtualbox (6.1.30) installed, CPU does not have hardware virtualization support |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19045.00) |
| BOINC version | 8.2.4 |
| Memory | 15.91 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.44 billion ops/sec |
| Measured integer speed | 12.47 billion ops/sec |
| Average upload rate | 224598.53 KB/sec |
| Average download rate | 12420.96 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 33 |
| Last contact | 20 Jul 2025 |
©2025 GAVIP-GC