| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 28 Sep 2020, 1:53:42 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| CPU type | GenuineIntel HAL 9000 |
| Number of processors | 8 |
| Coprocessors | NVIDIA GeForce GTX 1070 (4095MB) driver: 457.30 OpenCL: 1.2 |
| Virtualization | Virtualbox (6.0.14) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Professional x64 Edition, (10.00.19042.00) |
| BOINC version | 7.16.6 |
| Memory | 15.96 GB |
| Cache | 256 KB |
| Measured floating point speed | 5.39 billion ops/sec |
| Measured integer speed | 19.2 billion ops/sec |
| Average upload rate | 83.16 KB/sec |
| Average download rate | 1102.63 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 283 |
| Last contact | 6 Jan 2021 |
©2025 GAVIP-GC