| Computer information | |
|---|---|
| Owner | Dataman |
| Created | 27 Sep 2020, 15:27:21 UTC |
| Total credit | 135,257 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz [Family 6 Model 26 Stepping 5] |
| Number of processors | 8 |
| Coprocessors | [2] NVIDIA GeForce GTX 970 (4043MB) driver: 450.80 OpenCL: 1.2 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.1 LTS [5.4.0-56-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.1)] |
| BOINC version | 7.16.6 |
| Memory | 17.57 GB |
| Cache | 8192 KB |
| Measured floating point speed | 3.36 billion ops/sec |
| Measured integer speed | 47.05 billion ops/sec |
| Average upload rate | 21.75 KB/sec |
| Average download rate | 6418.7 KB/sec |
| Average turnaround time | 0.2 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2868 |
| Last contact | 29 Dec 2020 |
©2025 GAVIP-GC