| Computer information | |
|---|---|
| Owner | Deuce HK |
| Created | 9 Feb 2025, 10:54:20 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] |
| Number of processors | 28 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 3070 (8191MB) driver: 566.36 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.22631.00) |
| BOINC version | 8.2.4 |
| Memory | 63.84 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.56 billion ops/sec |
| Measured integer speed | 5.21 billion ops/sec |
| Average upload rate | 370391.33 KB/sec |
| Average download rate | 14987.04 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 0 |
| Last contact | 9 Sep 2025 |
©2026 GAVIP-GC