| Computer information | |
|---|---|
| Owner | Freewill |
| Created | 5 Jan 2025, 14:38:19 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6130 CPU @ 2.10GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 32 |
| Coprocessors | [2] NVIDIA Tesla V100-SXM2-16GB (16144MB) driver: 550.90 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.3 LTS [6.8.0-45-generic|libc 2.31] |
| BOINC version | 7.19.0 |
| Memory | 251.27 GB |
| Cache | 22528 KB |
| Measured floating point speed | 1.72 billion ops/sec |
| Measured integer speed | 3.35 billion ops/sec |
| Average upload rate | 520.44 KB/sec |
| Average download rate | 7177.98 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 24 |
| Number of times client has contacted server | 0 |
| Last contact | 5 Jan 2025 |
©2025 GAVIP-GC