| Computer information | |
|---|---|
| Owner | javierrami |
| Created | 21 Dec 2024, 14:30:25 UTC |
| Total credit | 927 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) CPU @ 2.30GHz [Family 6 Model 63 Stepping 0] |
| Number of processors | 8 |
| Coprocessors | [4] NVIDIA Tesla P100-PCIE-16GB (16269MB) driver: 550.90 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Debian Debian GNU/Linux 12 (bookworm) [6.1.0-28-cloud-amd64|libc 2.36] |
| BOINC version | 8.0.2 |
| Memory | 29.38 GB |
| Cache | 46080 KB |
| Measured floating point speed | 2.45 billion ops/sec |
| Measured integer speed | 4.48 billion ops/sec |
| Average upload rate | 44180.22 KB/sec |
| Average download rate | 47592.18 KB/sec |
| Average turnaround time | 0.18 days |
| Application details | Show |
| Tasks | 21 |
| Number of times client has contacted server | 1 |
| Last contact | 25 Dec 2024 |
©2025 GAVIP-GC