| Computer information | |
|---|---|
| Owner | Sabroe_SMC |
| Created | 9 Dec 2024, 18:14:14 UTC |
| Total credit | 800 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-4720HQ CPU @ 2.60GHz [Family 6 Model 60 Stepping 3] |
| Number of processors | 8 |
| Coprocessors | NVIDIA NVIDIA GeForce GTX 980M (8123MB) driver: 535.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux GNOME GNOME 46 (Flatpak runtime) [6.8.0-55-generic|libc 2.38] |
| BOINC version | 8.0.2 |
| Memory | 15.54 GB |
| Cache | 6144 KB |
| Measured floating point speed | 4.85 billion ops/sec |
| Measured integer speed | 16.25 billion ops/sec |
| Average upload rate | 65216.92 KB/sec |
| Average download rate | 4162.64 KB/sec |
| Average turnaround time | 1.88 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 12 |
| Last contact | 5 Apr 2025 |
©2025 GAVIP-GC