| Computer information | |
|---|---|
| Owner | Dataman |
| Created | 24 Sep 2020, 15:23:27 UTC |
| Total credit | 323,964 |
| Average credit | 0.10 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-3770S CPU @ 3.10GHz [Family 6 Model 58 Stepping 9] |
| Number of processors | 8 |
| Coprocessors | --- |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.1 LTS [5.4.0-52-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.1)] |
| BOINC version | 7.16.6 |
| Memory | 15.53 GB |
| Cache | 8192 KB |
| Measured floating point speed | 4.41 billion ops/sec |
| Measured integer speed | 61.37 billion ops/sec |
| Average upload rate | 18.93 KB/sec |
| Average download rate | 2024.63 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 1702 |
| Last contact | 9 Nov 2020 |
©2025 GAVIP-GC