| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 20 Sep 2020, 18:41:13 UTC |
| Total credit | 199,548 |
| Average credit | 0.09 |
| CPU type | GenuineIntel Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz [Family 6 Model 94 Stepping 3] |
| Number of processors | 3 |
| Coprocessors | --- |
| Virtualization | Virtualbox (6.1.32_Ubuntur149290) installed, CPU does not have hardware virtualization support |
| Operating System | Linux Ubuntu Ubuntu 21.10 [5.13.0-48-generic|libc 2.34 (Ubuntu GLIBC 2.34-0ubuntu3.2)] |
| BOINC version | 7.16.17 |
| Memory | 3.83 GB |
| Cache | 8192 KB |
| Measured floating point speed | 4.31 billion ops/sec |
| Measured integer speed | 137.88 billion ops/sec |
| Average upload rate | 159.54 KB/sec |
| Average download rate | 6798.05 KB/sec |
| Average turnaround time | 0.11 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 3286 |
| Last contact | 9 Jun 2022 |
©2025 GAVIP-GC