| Computer information | |
|---|---|
| Owner | Penguin |
| Created | 21 Oct 2024, 19:42:34 UTC |
| Total credit | 24,200 |
| Average credit | 0.09 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] |
| Number of processors | 6 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 2070 SUPER (4095MB) driver: 535.18 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 20.04.6 LTS [5.15.0-124-generic|libc 2.31 (Ubuntu GLIBC 2.31-0ubuntu9.16)] |
| BOINC version | 7.16.6 |
| Memory | 31.2 GB |
| Cache | 9216 KB |
| Measured floating point speed | 6.35 billion ops/sec |
| Measured integer speed | 131.64 billion ops/sec |
| Average upload rate | 75.36 KB/sec |
| Average download rate | 6325.48 KB/sec |
| Average turnaround time | 0.16 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 147 |
| Last contact | 24 Oct 2024 |
©2025 GAVIP-GC