| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 21 Oct 2024, 6:43:36 UTC |
| Total credit | 5,400 |
| Average credit | 0.09 |
| CPU type | GenuineIntel 13th Gen Intel(R) Core(TM) i7-13700 [Family 6 Model 183 Stepping 1] |
| Number of processors | 24 |
| Coprocessors | [2] NVIDIA NVIDIA GeForce RTX 4070 SUPER (12002MB) driver: 550.99 OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.3 LTS [6.14.0-29-generic|libc 2.39] |
| BOINC version | 7.24.1 |
| Memory | 31.06 GB |
| Cache | 30720 KB |
| Measured floating point speed | 8.73 billion ops/sec |
| Measured integer speed | 195.39 billion ops/sec |
| Average upload rate | 399406.04 KB/sec |
| Average download rate | 6343.36 KB/sec |
| Average turnaround time | 0.25 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 36 |
| Last contact | 20 Sep 2025 |
©2025 GAVIP-GC