| Computer information | |
|---|---|
| Owner | Fardringle |
| Created | 20 Oct 2024, 13:52:23 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Xeon(R) W-2155 CPU @ 3.30GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 20 |
| Coprocessors | NVIDIA Quadro P5000 (16383MB) driver: 552.23 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.0.6) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Microsoft Windows 10 Pro for Workstations x64 Edition, (10.00.19045.00) |
| BOINC version | 8.0.2 |
| Memory | 127.68 GB |
| Cache | 256 KB |
| Measured floating point speed | 4.76 billion ops/sec |
| Measured integer speed | 18.61 billion ops/sec |
| Average upload rate | 207503.28 KB/sec |
| Average download rate | 4777.16 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 2 |
| Last contact | 21 Oct 2024 |
©2025 GAVIP-GC